Bill No. 50
| Date | Car | Class | Shipper | Consignee | Lading | Details | |
|---|---|---|---|---|---|---|---|
| 1931-08-12 | PRR 75394 | XL | Woodbury Clay Co. | Bethlehem Steel Co. Sparrows Point Plant | Fireclay | ||
| 1931-08-12 | PRR 537736 | XL | Woodbury Clay Co. | Harbison-Walker Refractory Co. Lower Works | Fireclay | ||

| Date | Car | Class | Shipper | Consignee | Lading | Details | |
|---|---|---|---|---|---|---|---|
| 1931-08-12 | PRR 75394 | XL | Woodbury Clay Co. | Bethlehem Steel Co. Sparrows Point Plant | Fireclay | ||
| 1931-08-12 | PRR 537736 | XL | Woodbury Clay Co. | Harbison-Walker Refractory Co. Lower Works | Fireclay | ||
